| 12 Feb 2012 s/d 24 Feb 2012 | Title | Strategic Planning |
| Target groups | Young leaders from politics, justice, administration and NGO's | |
| Location | Gummersbach-Germany | |
| Languages | English | |
| Participants | ||
| Closing | 12 Dec 2011 | |
| 04 Mar 2012 s/d 11 Mar 2012 | Title | Strategic Political Communication |
| Target groups | Leaders and communication officers of parties and NGOs | |
| Location | Gummersbach-Germany | |
| Languages | English | |
| Participants | ||
| Closing | 04 Jan 2012 | |
| 18 Mar 2012 s/d 30 Mar 2012 | Title | Political Communication in the IT - Age/Social Media |
| Target groups | Communication officers of parties and NGOs, some basic user knowledge of IT and social media required, but no experts and computer whizz kids | |
| Location | Gummersbach-Germany | |
| Languages | English | |
| Participants | ||
| Closing | 17 Jan 2012 | |
| 15 Apr 2012 s/d 27 Apr 2012 | Title | Liberalism Today - Freedom First (Online) |
| Target groups | Young Leaders from politics, business and administration | |
| Location | Gummersbach-Germany | |
| Languages | English | |
| Participants | ||
| Closing | 04 Jan 2012 | |
| 06 May 2012 s/d 13 May 2012 | Title | International Staff Training Workshop |
| Target groups | FNF staff working in policy research and event management | |
| Location | Gummersbach-Germany | |
| Languages | English | |
| Participants | ||
| Closing | 06 Mar 2012 | |
| 20 May 2012 s/d 27 May 2012 | Title | Political Leadership |
| Target groups | Party representatives, who have acquired a leadership position(up to 3 years of experience)but no old hands | |
| Location | Gummersbach-Germany | |
| Languages | English | |
| Participants | ||
| Closing | 20 Mar 2012 | |
| 03 Jun 2012 s/d 10 Jun 2012 | Title | Leadership in the NGO Sector |
| Target groups | NGO representatives in leadership positions | |
| Location | Gummersbach-Germany | |
| Languages | English | |
| Participants | ||
| Closing | 03 Apr 2012 | |
| 24 Jun 2012 s/d 01 Jul 2012 | Title | New Public Management |
| Target groups | Leadership personnel from politics, administration, research and private sector | |
| Location | Gummersbach-Germany | |
| Languages | English | |
| Participants | ||
| Closing | 23 Apr 2012 | |
| 15 Jul 2012 s/d 27 Jul 2012 | Title | Liberalism and Religion |
| Target groups | Young leaders from politics, NGOs, business and administration | |
| Location | Gummersbach-Germany | |
| Languages | English | |
| Participants | ||
| Closing | 15 May 2012 | |
| 09 Sep 2012 s/d 05 Sep 2012 | Title | Human and Civil Rights (Online) |
| Target groups | Human rights activists, lawyers and politicians active in this field | |
| Location | Gummersbach-Germany | |
| Languages | English | |
| Participants | ||
| Closing | 30 Apr 2012 | |
| 07 Oct 2012 s/d 19 Oct 2012 | Title | Politics and Civil Society: Political Parties and NGO's |
| Target groups | Young party and NGO activist , preferably a party and an NGO representative (two from each country) | |
| Location | Gummersbach-Germany | |
| Languages | English | |
| Participants | ||
| Closing | 06 Aug 2012 | |
| 04 Nov 2012 s/d 16 Nov 2012 | Title | Climate Change and Resouce Managament: a Liberal Consensus? |
| Target groups | Leadership personel and activist from politics, administration, research and private sector. | |
| Location | Gummersbach-Germany | |
| Languages | English | |
| Participants | ||
| Closing | 03 Sep 2012 | |
| 25 Nov 2012 s/d 07 Dec 2012 | Title | Strengthening Political Youth Organization (online) |
| Target groups | Activist of Political youth organizations from the age of 18 onwards | |
| Location | Gummersbach-Germany | |
| Languages | English | |
| Participants | ||
| Closing | 08 Aug 2012 | |
| 27 Feb 2011 s/d 11 Mar 2011 | Title | Conflict Prevention and Conflict Management |
| Target groups | Young leaders from politics, research and administration, police and military | |
| Location | ||
| Languages | English, Arabic | |
| Participants | 24 | |
| Closing | 07 Jan 2011 | |
| 20 Mar 2011 s/d 27 Mar 2011 | Title | Strategic Political Communication |
| Target groups | Leaders and communication officers of parties and NGOs | |
| Location | ||
| Languages | English | |
| Participants | 22 | |
| Closing | 21 Jan 2011 | |
| 10 Apr 2011 s/d 22 Apr 2011 | Title | Coalition Building/Strategic Partnership |
| Target groups | Managers, executives and leaders of parties and NGOs | |
| Location | ||
| Languages | English | |
| Participants | 22 | |
| Closing | 11 Feb 2011 | |
| 08 May 2011 s/d 20 May 2011 | Title | Liberalism Today - Freedom First |
| Target groups | Young leaders from politics, economy and adminstration | |
| Location | Online | |
| Languages | English | |
| Participants | 24 | |
| Closing | 07 Feb 2011 | |
| 22 May 2011 s/d 03 Jun 2011 | Title | Strategic Planning |
| Target groups | Young leaders from politics, justice, administration and NGOs | |
| Location | ||
| Languages | English | |
| Participants | 24 | |
| Closing | 25 Mar 2011 | |
| 10 Jul 2011 s/d 17 Jul 2011 | Title | Change Management |
| Target groups | Managers, executives and leaders of parties and NGOs | |
| Location | ||
| Languages | English | |
| Participants | 22 | |
| Closing | 13 May 2011 | |
| 24 Jul 2011 s/d 31 Jul 2011 | Title | New Public Management |
| Target groups | Leadership personnel from politics, administration, research and private sector | |
| Location | ||
| Languages | English | |
| Participants | 22 | |
| Closing | 27 May 2011 | |
| 14 Aug 2011 s/d 26 Aug 2011 | Title | Human and Civil Rights |
| Target groups | Human rights activists, lawyers and politicians active in this field | |
| Location | Online | |
| Languages | English | |
| Participants | 24 | |
| Closing | 13 May 2011 | |
| 03 Sep 2011 s/d 10 Sep 2011 | Title | Political Leadership |
| Target groups | Party representatives in leadership positions, some leadership experience is requested | |
| Location | ||
| Languages | English | |
| Participants | 22 | |
| Closing | 08 Jul 2011 | |
| 18 Sep 2011 s/d 30 Sep 2011 | Title | Equity and Justice in a Globalized World |
| Target groups | Leadership personnel from NGO, politics, administration and economy | |
| Location | ||
| Languages | English | |
| Participants | 24 | |
| Closing | 22 Jul 2011 | |
| 23 Oct 2011 s/d 04 Nov 2011 | Title | Politics and Civil Society: Political Parties and NGOs |
| Target groups | Young party and NGO activists, preferably a party AND an NGO representative (2 from each country) | |
| Location | ||
| Languages | English | |
| Participants | 24 | |
| Closing | 26 Aug 2011 | |
| 12 Nov 2011 s/d 19 Nov 2011 | Title | Freedom and Property |
| Target groups | Leaders from politics, economics, administration, media | |
| Location | ||
| Languages | English | |
| Participants | 22 | |
| Closing | 16 Sep 2011 | |
| 04 Dec 2011 s/d 16 Dec 2011 | Title | Strengthening Political Youth Organisations |
| Target groups | Activists of political youth organizations from the age of 18 onwards | |
| Location | Online | |
| Languages | English | |
| Participants | 24 | |
| Closing | 02 Sep 2011 | |
| 07 Feb 2010 s/d 19 Feb 2010 | Title | No Education, No Freedom |
| Target groups | Young Leaders from Research, Science, Education, Labour Market, and Youth Issues | |
| Location | ||
| Languages | tbc | |
| Participants | 24 | |
| Closing | 18 Dec 2009 | |
| 07 Mar 2010 s/d 19 Mar 2010 | Title | Liberalism and Religiosity |
| Target groups | Young politicians and liberal political and religious activists, NGO representatives | |
| Location | ||
| Languages | tbc | |
| Participants | 24 | |
| Closing | 15 Jan 2010 | |
| 21 Mar 2010 s/d 28 Mar 2010 | Title | Strategic Political Communication |
| Target groups | Leaders and communication officers of parties and NGOs | |
| Location | ||
| Languages | English, Russian | |
| Participants | 22 | |
| Closing | 29 Jan 2010 | |
| 11 Apr 2010 s/d 18 Apr 2010 | Title | Freedom and Property |
| Target groups | Leaders from Politics, Economics, Administration, Media | |
| Location | Online | |
| Languages | English, Spanish | |
| Participants | 24 | |
| Closing | 18 Jan 2010 | |
| 02 May 2010 s/d 14 May 2010 | Title | Liberalism Today - Freedom First |
| Target groups | Young Leaders from Politics, Economy, and Administration | |
| Location | ||
| Languages | tbc | |
| Participants | 24 | |
| Closing | 12 Mar 2010 | |
| 06 Jun 2010 s/d 18 Jun 2010 | Title | Strategic Planning |
| Target groups | Young Leaders from Politics, Justice, Administration and NGOs | |
| Location | ||
| Languages | tbc | |
| Participants | 24 | |
| Closing | 16 Apr 2010 | |
| 27 Jun 2010 s/d 04 Jul 2010 | Title | Promoting change: a workshop on seminar and event methodologies currently in use |
| Target groups | Anchor persons of event management and facilitation in the projects like regular freelance facilitators and members of counterparts, who regularly carry out FNF events | |
| Location | Online | |
| Languages | English, Spanish | |
| Participants | 22 | |
| Closing | 01 Apr 2010 | |
| 18 Jul 2010 s/d 30 Jul 2010 | Title | Politics and Civil Society: Political Parties and NGOs |
| Target groups | Young party and NGO activists, preferably a party and an NGO representative (two from each country) | |
| Location | ||
| Languages | tbc | |
| Participants | 24 | |
| Closing | 28 May 2010 | |
| 12 Sep 2010 s/d 19 Sep 2010 | Title | Political Leadership |
| Target groups | Party representatives in leadership positions, some leadership experience is requested (but not old hands) | |
| Location | ||
| Languages | tbc | |
| Participants | 22 | |
| Closing | 23 Jul 2010 | |
| 24 Sep 2010 s/d 01 Oct 2010 | Title | Equity and Justice in a Globalized World |
| Target groups | Leadership Personnel from NGO, Politics, Administration and Economy | |
| Location | ||
| Languages | tbc | |
| Participants | 22 | |
| Closing | 06 Aug 2010 | |
| 10 Oct 2010 s/d 22 Oct 2010 | Title | Globalization and Market Economy |
| Target groups | Young Leaders from Politics, Economy, Administration and Research | |
| Location | ||
| Languages | tbc | |
| Participants | 24 | |
| Closing | 20 Aug 2010 | |
| 07 Nov 2010 s/d 19 Nov 2010 | Title | Strengthening Political Youth Organizations |
| Target groups | Activists of political youth organizations from the age of 18 onwards | |
| Location | Online | |
| Languages | English, Spanish | |
| Participants | 24 | |
| Closing | 16 Aug 2010 | |
| 28 Nov 2010 s/d 10 Dec 2010 | Title | Human and Civil Rights |
| Target groups | Human rights activists, lawyers and politicians active in this field | |
| Location | ||
| Languages | tbc | |
| Participants | 24 | |
| Closing | 08 Oct 2010 | |






